Copyright © 2022 Zimong Software Pvt. Ltd. All rights reserved.
A:GENERAL INFORMATION:
SL No. | Information | Details | |
---|---|---|---|
1. | Name Of The School | AV INTERNATIONAL PUBLIC SCHOOL | |
2. | Affiliation No.(If Applicable) | 530476 | |
3. | School Code(If Applicable) | 40465 | |
4. | Complete Address | Rania Road, Sirsa | |
5. | Principle Name & Qualification | ---- | |
6. | School Email Id | avips_sirsa@yahoo.com | |
7. | Contact Details (Mobile) | 8222050900,8689027700 | |
8. | SCHOOL BUILDING & GROUND (AERIAL VIEW) NEW | Click Here |
B:DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL No. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALENDAR | Click Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5. | MEMBERS LIST OF TRUSTEES OF ARORVANSH CHARITABLE TRUST | Click Here |
6. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 100% |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2019-20 | 44 | 41 | 93.18% | NIL |
2. | 2020-21 | 30 | 30 | 100% | NIL |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2019-20 | 58 | 57 | 98.27% | NIL |
2. | 2022-21 | 33 | 33 | 100% | NIL |
D:STAFF (TEACHING):
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 30 |
PGT | 9 | |
TGT | 10 | |
PRT | 11 | |
PTI | 1 | |
Librarian | 1 | |
3. | TEACHERS SECTION RATIO | 1:28 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E:SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS | |
---|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117.14 Sq mtr | |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 25 | 48 Sq mtr |
3. | NO. AND SIZE OF THE OTHER ROOMS (IN SQ FTMTR) | 7 |
Sports Room - 1 (48 sqm) Music Room - 1 (48 sqm) First Aid Room -1 (24 sqm<)br/> Principal Room -1 (30 sqm) Other Room -3 (24 sqm) |
4. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 |
PHYSICS LAB - 1 (60 SQ. MTR.) CHEMISTRY LAB-1 (60 SQ. MTR) BIOLOGY LAB-1 (60 SQ. MTR) MATH LAB-1 (60 SQ. MTR) COMPUTER LAB-1 (60 SQ. MTR) |
5. | INTERNET FACILITY (Y/N) | Yes | |
6. | NO. OF GIRLS TOILETS | 13 | |
7. | NO. OF BOYS TOILETS | 15 | |
8. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | AV INTERNATIONAL PUBLIC SCHOOL |