Copyright © 2026 Zimong Software Pvt. Ltd. All rights reserved.
A:GENERAL INFORMATION:
| SL No. | Information | Details |
|---|---|---|
| 1. | Name Of The School | A.V. INTERNATIONAL PUBLIC SCHOOL |
| 2. | Affiliation No.(If Applicable) | 530476 |
| 3. | School Code(If Applicable) | 40465 |
| 4. | Complete Address | A.V. INTERNATIONAL PUBLIC SCHOOL Rania Road,SIRSA - 125055 |
| 5. | Principal Name & Qualification | Mrs. Neetu Madaan & M.COM, M.ED |
| 6. | School Email Id | avips_sirsa@yahoo.com |
| 7. | Contact Details (Mobile) | 9896033151 |
| 8. | SCHOOL BUILDING & GROUND (AERIAL VIEW) NEW | Click Here |
B:DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C: RESULT AND ACADEMICS:
| SL No. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | MEMBERS LIST OF TRUSTEES OF ARORVANSH CHARITABLE TRUST | Click Here |
| 6. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 100% |
D:STAFF (TEACHING):
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Mrs. Neetu Madaan |
| 2. | TOTAL NO. OF TEACHERS | 130 |
| PGT | 28 | |
| TGT | 32 | |
| PRT | 70 | |
| 3. | TEACHERS SECTION RATIO | 1.5:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 02 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 02 |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2025 | 176 | 175 | 99.04% | NIL |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF PASS STUDENTS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2025 | 160 | 140 | 88.05% | NIL |
E:SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19905.47 Sq mtr | |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 110 | 85 Sq mtr |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 | 85 SQ MTR |
| 4. | INTERNET FACILITY (Y/N) | Yes | |
| 5. | NO. OF GIRLS TOILETS | 12 | |
| 6. | NO. OF BOYS TOILETS | 15 | |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | A.V. INTERNATIONAL PUBLIC SCHOOL | |